iPhone 11 | 64GB |128GB |256GB
iPhone 11 | 64GB |128GB |256GB
iPhone 11 | 64GB |128GB |256GB now available in nepal. iPhone 11 is powered by 2.39GHz hexa-core processor. It has 4 GB RAM and 64GB or 128GB or 256GB internal storage. The screen has a resolution of 828 x 1792 pixels and packing 458 PPI pixel density.

iPhone 11 has upgraded the selfie camera in all three iPhones models from 7MP True Depth camera to a 12MP TrueDepth sensor with ƒ/2.2 aperture. Some of the other features of the front camera are Portrait mode with advanced bokeh and depth control, Portrait Lighting with six effects, 4K video recording at 24 fps, 30 fps or 60 fps, 1080p HD video recording at 30 fps or 60 fps etc.It is available in four colors : namely Midnight Green, Space Grey, Silver, and Gold.
iPhone 11 Price in Nepal
Model Name | Price in Nepal |
iPhone 11 (64GB) | Rs. 118,000 |
iPhone 11 (128GB) | Rs. 126,000 |
iPhone 11 (256GB) | Rs. 144,000 |
APPLE IPHONE 11 SPECIFICATIONS
KEY SPECS
Front Camera | 12 MP |
Battery | 3110 mAh |
Display | 6.1 inches |
Ram | 4 GB |
Rear Camera | 12 MP + 12 MP |
FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
GENERAL
Quick Charging | Yes |
Operating System | iOS v13.0 |
Sim Slots | Dual SIM, GSM+GSM |
Model | iPhone XI |
Brand | Apple |
Sim Size | SIM1: Nano SIM2: eSIM |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Stereo Speakers | Yes |
Audio Jack | Lightning |
Loudspeaker | Yes |
PERFORMANCE
Bootup Time Tested By 91mobiles | 33.0 s |
Chipset | Apple A13 Bionic |
Graphics | Apple GPU (four-core graphics) |
Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
Ram | 4 GB |
DESIGN
Build Material | Back: Gorilla Glass |
Thickness | 8.3 mm |
Width | 75.7 mm |
Weight | 194 grams |
Waterproof | Yes Water resistant (up to 30 minutes in a depth of 2 meter), IP68 |
Height | 150.9 mm |
Colours | Black, Green, Purple, Red, White, Yellow |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with notch |
Pixel Density | 324 ppi |
Screen Protection | Yes |
Screen To Body Ratio Calculated | 79.79 % |
Screen Size | 6.1 inches (15.49 cm) |
Screen Resolution | 828 x 1792 pixels |
Touch Screen | Yes 3D Touch Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 12 MP f/2.2 Primary Camera |
Flash | Yes Retina Flash |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps |
BATTERY
Type | Li-ion |
Quick Charging | Yes Fast: 50 % in 30 minutes |
Wireless Charging | Yes |
Capacity | 3110 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands |
Sim Size | SIM1: Nano, SIM2: eSIM |
Sim 2 | 4G Bands |