Mi Note 10 Lite Price In Nepal
Mi Note 10 Lite Price In Nepal
Mi Note 10 Lite Price In Nepal . Xiaomi Mi Note 10 Lite smartphone was launched on June 2nd week, 2020. Xiaomi Mi Note 10 Lite smartphone available on Android v10 (Q) operating system. Xiaomi Note 10 Lite smartphone comes with a 6.47-inch touchscreen .Xiaomi Note 10 Lite smartphone display resolution is 1080×2340 pixels. Mi Note 10 Lite is powered by a 2.2GHz octa-core Qualcomm Snapdragon 730G processor.

Xiaomi Mi Note 10 Lite smartphone comes with 6GB and 8GB of RAM.Xiaomi Mi Note 10 Lite smartphone comes with 128GB storage.The Xiaomi Mi Note 10 Lite supports proprietary fast charging. The Xiaomi Mi Note 10 Lite smartphone runs Android 10 and is this is powered by a 5260mAh non-removable battery.
Mi Note 10 Lite Price In Nepal
Model Name | Price in Nepal | Availability |
Mi Note 10 Lite (6GB/128GB) | Rs. 44,999 | June 2nd week, 2020 |
Mi Note 10 Lite (8GB/128GB) | Rs. 49,999 | June 4th week, 2020 |
Mi Note 10 Lite specification
General
Brand | Xiaomi |
Model | Mi Note 10 Lite |
Release date | 30th May 2020 |
Body type | Glass |
Dimensions (mm) | 157.80 x 74.20 x 9.67 |
Weight (g) | 204.00 |
Battery capacity (mAh) | 5260 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Midnight Black, Glacier White, Nebula Purple |
Display
Screen size (inches) | 6.47 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Hardware
Processor | 2.2GHz octa-core |
Processor make | Qualcomm Snapdragon 730G |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | No |
Camera
Rear camera | 64-megapixel (f/1.89, 0.8-micron) + 8-megapixel (f/2.2, 1.12-micron) + 5-megapixel (f/2.4, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) |
Rear autofocus | PDAF and laser autofocus |
Rear flash | Dual LED |
Front camera | 16-megapixel (f/2.48, 1.0-micron) |
Pop-Up Camera | No |
Front flash | No |
Software
Operating system | Android 10 |
Skin | MIUI 11 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Micro-USB | No |
Lightning | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |