ONEPLUS 7 PRO Price in nepal
ONEPLUS 7 PRO Price in nepal.Oneplus 7 pro mobile has a 6.67-inch screen with a 90 Hz AMOLED panel, QHD resolution, Corning Gorilla Glass 6 protection, and HDR 10+ certification.ONEPLUS 7 PRO Smart phone is available in three RAM variants – 6 GB, 8 GB, and 12 GB. For storage , 128 GB and 256 GB of ROM.

Oneplus 7 pro smartphone has pop up cameraThe 16-megapixel selfie snapper is motorized, and rises from the top of the phone, leaving room for an unobstructed display.On the rear lie triple lenses – a 48-megapixel primary lens (Sony IMX586), a 16-megapixel ultra-wide lens, and an 8-megapixel telephoto lens.
ONEPLUS 7 PRO Price in Nepal
Model | Price in Nepal |
OnePlus 7 Pro (6/128GB) | Rs. 75,000 |
OnePlus 7 Pro (8/256GB) | Rs. 90,000 |
OnePlus 7 Pro (12/256GB) | Rs. 99,000 |
ONEPLUS 7 PRO SPECIFICATIONS
KEY SPECS
Front Camera | 16 MP |
Battery | 4000 mAh |
Processor | Qualcomm Snapdragon 855 |
Display | 6.67 inches |
Ram | 6/8/12 GB |
Rear Camera | 48 MP + 16 MP + 8 MP |
SPECIAL FEATURES
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Model | 7 Pro |
Custom Ui | Oxygen OS |
Brand | OnePlus |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Features | Dolby Atmos |
Audio Jack | USB Type-C |
Loudspeaker | Yes |
PERFORMANCE
Bootup Time Tested By 91mobiles | 19.0 s |
Chipset | Qualcomm Snapdragon 855 |
Graphics | Adreno 640 |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Ram | 6/8/12 GB |
DESIGN
Build Material | Back: Mineral Glass |
Thickness | 8.8 mm |
Width | 75.9 mm |
Weight | 206 grams |
Waterproof | Yes Splash proof |
Height | 162.6 mm |
Colours | Mirror Grey, Nebula Blue |
DISPLAY
Display Type | Fluid AMOLED |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes |
Pixel Density | 515 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 88.3 % |
Screen Size | 6.67 inches (16.94 cm) |
Refresh Rate | 90 Hz |
Screen Resolution | 1440 x 3120 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 128/256 GB |
Usb Otg Support | Yes |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Image Resolution | 8000 x 6000 Pixels |
Camera Type | Pop-Up |
Autofocus | Yes Phase Detection autofocus, Continuos autofocus, Laser autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP f/2.0, Wide Angle Primary Camera(25 mm focal length, 1µm pixel size) |
Video Recording | 1920×1080 @ 30 fps |
Camera Features | Fixed Focus |
Sensor | Exmor RS |
Physical Aperture | F2.0 |
Optical Image Stabilisation | Yes |
Flash | Yes Screen flash |
BATTERY
Type | Li-ion |
Quick Charging | Yes Warp: 48 % in 20 minutes |
Usb Typec | Yes |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Sar Value | Head: 1.187 W/kg, Body: 0.606 W/kg |
Nfc | Yes |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |