OnePlus Nord Available in nepal
OnePlus Nord Available in nepal. OnePlus Nord is powered by Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) processor. The OnePlus Nord is available in three variants.RAM and storage 6GB/64GB/128GB, 8GB/256GB. OnePlus Nord smartphone has a Fluid AMOLED display. It measures 158.3 mm x 73.3 mm x 8.2 mm and weighs 184 grams. The screen has a resolution of 1080 x 2400 Pixels and 409 ppi pixel density.

Camera front, main 48 MP f/1.75 Primary Camera, 8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera, 5 MP f/2.4, Depth Camera, 2 MP f/2.4, Depth Camera and on the rear, there’s an 48 MP + 8 MP + 5 MP + 2 MP camera with features like Digital Zoom, Auto Flash, Face detection, Touch to focus. I
OnePlus Nord Price in Nepal
Model Name | Price in Nepal |
OnePlus Nord (8/128GB) | NPR. 53,999 |
OnePlus Nord (12/256GB) | Coming Soon |
OnePlus Nord Full Specifications
General
Brand | OnePlus |
Model | Nord |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 158.30 x 73.30 x 8.20 |
Weight (g) | 184.00 |
Battery capacity (mAh) | 4115 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Blue Marble, Gray Onyx |
Display
Screen size (inches) | 6.44 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Hardware
Processor | 2.4GHz octa-core |
Processor make | Qualcomm Snapdragon 765G |
RAM | 12GB |
Internal storage | 256GB |
Expandable storage | No |
Camera
Rear camera | 48-megapixel (f/1.75, 0.8-micron) + 8-megapixel (f/2.25) + 5-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 32-megapixel (f/2.45, 0.8-micron) + 8-megapixel (f/2.45) |
Pop-Up Camera | No |
Front autofocus | No |
Front flash | No |
Software
Operating system | Android 10 |
Skin | OxygenOS 10.5 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |