SAMSUNG GALAXY S20 ULTRA Available in nepal
SAMSUNG GALAXY S20 ULTRA Available in nepal. Samsung Galaxy S20 Ultra phone runs on Android v10 (Q) operating system. Samsung Galaxy S20 Ultra smartphone is powered by Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A76 + 2 GHz, Quad core, Cortex A55) processor.Samsung Galaxy S20 Ultra phone has 12 GB RAM and 128 GB internal storage.

Samsung Galaxy S20 Ultra phone has a quad-camera with a monstrous 108MP main sensor alongside a 12MP ultra-wide, a 48MP telephoto, and a ToF 3D DepthVision sensor. Samsung S20 Ultra supports of 10X hybrid optical zoom using the 108MP sensor and a folded-lens technology. With this, a powerful zoom effect is produced when the light is refracted at an angle on the telephoto lens.
Samsung Galaxy S20 Price in Nepal
Model | Price in Nepal |
Samsung Galaxy S20 Ultra | Rs. 1,59,999 |
SAMSUNG GALAXY S20 ULTRA SPECIFICATIONS
KEY SPECS
Front Camera | 40 MP |
Battery | 5000 mAh |
Processor | Samsung Exynos 9 Octa 990 |
Display | 6.9 inches |
Ram | 12 GB |
Rear Camera | 108 MP + 48 MP + 12 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy S20 Ultra 5G |
Custom Ui | Samsung One UI |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
PERFORMANCE
Chipset | Samsung Exynos 9 Octa 990 |
Graphics | Mali-G77 MP11 |
Processor | Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A76 + 2 GHz, Quad core, Cortex A55) |
Ram | 12 GB |
DESIGN
Build Material | Back: Gorilla Glass |
Thickness | 8.8 mm |
Width | 76 mm |
Weight | 222 grams |
Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Height | 166.9 mm |
Colours | Cosmic Grey, Cosmic Black |
DISPLAY
Display Type | Dynamic AMOLED |
Aspect Ratio | 20:9 |
Pixel Density | 509 ppi |
Screen Protection | Corning Gorilla Glass v6 |
Screen To Body Ratio Calculated | 90.62 % |
Screen Size | 6.9 inches (17.53 cm) |
Screen Resolution | 1440 x 3200 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 128 GB |
CAMERA
Image Resolution | 12000 x 9000 Pixels |
Zoom | Yes Digital Zoom |
Autofocus | Yes Phase Detection autofocus, Dual Pixel autofocus |
Resolution | 40 MP f/2.2, Wide Angle Primary Camera(1.4µm pixel size) |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Sensor | Exmor-RS CMOS Sensor |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Yes LED Flash |
BATTERY
Type | Li-ion |
Quick Charging | Yes Fast, 45W |
Wireless Charging | Yes |
Capacity | 5000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands |