Xiaomi Mi 10 Pro smartphone
Xiaomi Mi 10 Pro smartphone
Xiaomi Mi 10 Pro smartphone. Mi 10 is powered by Qualcomm’s latest flagship processor- Snapdragon 865. The chipset is supported by 8GB of RAM based on the latest LPDDR5 Technology along with 256GB of internal storage. Mi 10 sports 6.67-inches AMOLED curved display with a 90Hz refresh rate and 180Hz response rate.The device comes with a quad-camera setup with 108MP primary camera. It is accompanied by a depth sensor and macro sensor-both of 2MP. A 13MP ultra-wide sensor is further below the camera module.

The phone will feature a 4,780mAh battery with support for 30W flash charging. It also comes with support for 30W wireless charging, 10W reverse wireless charging, and NFC.
Xiaomi Mi 10 Pro smartphone
Model Name | Price in Nepal |
Mi 10 Pro (8/256GB) | Rs. 99,999 |
Xiaomi Mi 10 Pro Full Specifications
General
Brand | Xiaomi |
Model | Mi 10 Pro |
Release date | 13th February 2020 |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 162.60 x 74.80 x 8.96 |
Weight (g) | 208.00 |
Battery capacity (mAh) | 4500 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Pearl White, Starry Blue |
Display
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Hardware
Processor | 2.84GHz octa-core |
Processor make | Qualcomm Snapdragon 865 |
RAM | 12GB |
Internal storage | 128GB |
Camera
Rear camera | 108-megapixel (f/1.69, 1.6-micron) + 8-megapixel (f/2.0, 1.0-micron) + 12-megapixel (f/2.0, 1.4-micron) + 20-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 20-megapixel |
Pop-Up Camera | No |
Front flash | No |
Software
Operating system | Android 10 |
Skin | MIUI 11 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
Headphones | Type-C |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |