Xiaomi Redmi Note 9
Xiaomi Redmi Note 9
Xiaomi Mi 10 Pro smartphone. Xiaomi Redmi Note 9 is powered byOcta core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55). The Redmi Note 9 is available in three variants; 4GB of RAM with 64GB of storage, 4GB of RAM with 128GB of storage, and 6GB of RAM with 128GB of storage. Xiaomi Redmi Note 9 smartphone comes in 6.53 inches size and the display is IPS LCD capacitive touchscreen that provides 1080 x 2400 pixels resolution. Xiaomi Redmi Note 9 smartphone features Infrared port, USB 2.0 Type C, Radio with recording, and Bluetooth 5.0. The smartphone is fueled by a Non-removable Li-Po 5020 mAh battery + Fast charging 18W + Reverse charging 9W.

The rear camera consists of a 48 MP (wide) + 8 MP (ultrawide) + 2 MP (macro) + 2 MP depth sensor lenses that helps to click pictures with professional experience. The front camera has a 13 MP sensor.
Xiaomi Redmi Note 9 Price in Nepal :
Xiaomi Redmi Note 9Model Variant | Price in Nepal |
Xiaomi Redmi Note 9 (4/64GB) | Rs. 20,999 |
Xiaomi Redmi Note 9 (4/128GB) | Rs. 22,999 |
Xiaomi Redmi Note 9 (6/128GB) | Rs. 24,999 |
Redmi Note 9 Full Specifications
SUMMARY
performance | MediaTek Helio G85 |
Storage | 64 GB |
Camera | 48+8+2+2 MP |
Battery | 5020 mAh |
Display | 6.53″ (16.59 cm) |
Ram | 3 GB |
Launch Date In India | July 14, 2020 (Expected) |
KEY SPECS
Front Camera | 13 MP |
Battery | 5020 mAh |
Processor | MediaTek Helio G85 |
Display | 6.53 inches |
Ram | 3 GB |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
GENERAL
Also Known As | Xiaomi Redmi 10X |
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Redmi Note 9 |
Launch Date | July 14, 2020 (Expected) |
Custom Ui | MIUI |
Brand | Xiaomi |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | MediaTek Helio G85 |
Graphics | Mali-G52 |
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Ram | 3 GB |
DESIGN
Width | 77.2 mm |
Weight | 199 grams |
Waterproof | Yes Splash proof |
Thickness | 8.9 mm |
Height | 162.3 mm |
Colours | Forest Green, Polar White, Midnight Grey |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with punch-hole display |
Pixel Density | 395 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 83.36 % |
Screen Size | 6.53 inches (16.59 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 512 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Sensor | ISOCELL Plus |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 13 MP f/2.25 Primary Camera(3″ sensor size, 1.12µm pixel size) |
Physical Aperture | F2.25 |
Flash | Yes LED Flash |
Video Recording | 1920×1080 @ 30 fps |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Fast, 18W |
Usb Typec | Yes |
Capacity | 5020 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands |